★ punguzo la 100% - -gridi ya umeme ya DC
★Own DC Rotary compressor
★Brushless DC motor fan
★DC24/36/48/ 60V(si lazima)
★Ufanisi wa hali ya juu wa kupoeza
★Nguvu ndogo na kelele
★Jokofu Inayofaa Mazingira
★AC100-240V kwa adapta
Mfano | DC-25GW | DC-35GW | DC-52GW | DC-52GWA | ||||
Uwezo wa Kupoa | 9000BTU 2500W | 12000BTU 3500W | 18000BTU 5000W | 18000BTU 5000W | ||||
Voltage | DC24V DC48V | DC48V | DC48V | DC48V | ||||
Nguvu | 620W | 900W | 1200W | 1200W | ||||
EER | >3.5 | >3.5 | >3.5 | >3.5 | ||||
Jokofu | R134a/R22/R410a | R134a/R22/R410a | R134a/R22/R410a | R134a/R22/R410a | ||||
Halijoto inayoweza kubadilika | 18-30 °C | 18-30 °C | 18-30 °C | 18-30 °C | ||||
Kiwango cha Kelele Ndani/Nje | 36/50 dB | 38/52 dB | 39/55 dB | 42/55 dB | ||||
Mtiririko wa Hewa | 450 m3/saa | 550 m3/saa | 750 m3/saa | 800 m3 / h | ||||
NW Ndani/Nje | 8/28 | 10/35 | 14/48 | 20/48 | ||||
Ukubwa wa Ndani | Wavu | 718*240*180mm | 770*240*180mm | 900*280*202mm | 480*295*1715mm | |||
Kifurushi | 830*330*280mm | 880*330*280mm | 1010*390*335mm | 570*340*1800mm | ||||
Ukubwa wa Nje | Wavu | 640*240*490mm | 780*260*540mm | 780*260*540mm | 780*260*540mm | |||
Kifurushi | 745*335*570mm | 880*375*635mm | 880*375*635mm | 880*375*635mm | ||||
Inapakia QTY | 130/20GP 340/40HQ | 115/20GP 260/40HQ | 105/20GP 230/40HQ | 85 /20GP 190/40HQ |
♦ Voltage maalum ya DC (DC60V~420V) inaweza kubinafsishwa *Mtindo wa GW ni aina ya mgawanyiko wa ukuta; Muundo wa GWS ni wa aina ya kusimama